| Person | Male | Female |
| Populatoin -Total | 1,972,094 | 1,000,050 | 972,044 |
| Population - Rural | 1,834,913 | 928,009 | 906,904 |
| Population - Urban | 137,181 | 72,041 | 65,140 |
| Population (0-6) | 377,936 | 191,193 | 186,743 |
| SC Population | 94,837 | 47,931 | 46,906 |
| Proportion of SC population (%) | 4.8 | 4.8 | 4.8 |
| ST Population | 1,076,669 | 541,949 | 534,720 |
| Proportion of ST population (%) | 54.6 | 54.2 | 55.0 |
| Number of literates | 873,459 | 547,006 | 326,453 |
| Literacy Rate (%) | 54.8 | 67.6 | 41.6 |
| Number of illiterates | 1,098,635 | 453,044 | 645,591 |
| Illiteracy Rate (%) | 68.9 | 56.0 | 82.2 |
| Total workers | 982,041 | 554,457 | 427,584 |
| Work Participation Rate (%) | 49.8 | 55.4 | 44.0 |
| Main workers | 605,013 | 460,649 | 144,364 |
| Proportion of Main Workers (%) | 30.7 | 46.1 | 14.9 |
| Marginal workers | 377,028 | 93,808 | 283,220 |
| Proportion of Marginal Workers (%) | 19.1 | 9.4 | 29.1 |
| Non workers | 990,053 | 445,593 | 544,460 |
| Proportion of Non Workers (%) | 50.2 | 44.6 | 56.0 |
| Cultivators | 510,429 | 317,081 | 193,348 |
| Proportion of cultivators |
| to total workers (%) |
| 52.0 | 57.2 | 45.2 |
| Agricultural labourers | 342,593 | 136,327 | 206,266 |
| Proportion of agricultural labourers |
| to total workers (%) |
| 34.9 | 24.6 | 48.2 |
| Workers in household |
| industries |
| 16,993 | 9,612 | 7,381 |
| Proportion of workers in household industries to total workers (%) | 1.7 | 1.7 | 1.7 |
| Other workers | 112,026 | 91,437 | 20,589 |
| Percentage of Other |
| workers to total workers (%) |
| 11.4 | 16.5 | 4.8 |
0 comments:
Post a Comment